Products

 Home > Design Technical > Units and Conversion


Linear Measurements


inch feet yards centimeters meters kilometers miles MIL
1 0.083 0.028 2.540 0.0254 0.0000254 0.0000016 1015.95
12 1 0.333 30.480 0.3048 0.0003048 0.0001905 12191.41
36 3.0 1 91.441 0.9144 0.0009144 0.000571507 36574.59
0.394 0.033 0.011 1 0.01 0.0000100 0.0000063 399.9797
39.37 3.281 1.094 100 1 0.001 0.000625 39997.97
39370 3280.83 1093.600 100000 1000 1 0.625 39997968
62992 5249.33 1749.760 160000 1600 1.6 1 63996749
0.0010 0.000082 0.000027 0.0025 0.000025 0.000000025 0.000000016 1


Area Measurements


Sq. Inches Sq. feets Sq.Yards Sq. Mts. Acres ha Sq. km Sq. Miles
1 0.00694 0.00077 0.00065 1.593x10-7 6.450x10-8 6.450 x 10-10 2.490x10-10
144.07 1 0.11117 0.09295 0.000023 9.293x10-6 9.293x10-8 3.587x10-8
1296 9.0 1 0.83613 0.000207 8.359x10-5 8.359x10-7 3.227x10-7
1550 10.76 1.19598 1 0.000247 9.997x10-5 9.997x10-7 3.859x10-7
6275753 43560 484240 4048.90 1 0.404786 0.004048 0.001562
15503876 107613.5 11962.87 10002.57 2.470 1 0.01 0.00386
1.55x10+9 10761349 1196286.73 1000256.516 247.04 100.0 1 0.386005
4.016x10+9 27878758 3099145.62 2591302.346 640.00 259.064 2.591 1


Volume Measurements


Cube inches litres US gallons IMP Gallons Cubic Feets Cubic Yards Cubic Meters
1 0.0164 0.00433 0.004 0.0006 0.0000214 0.00001639
61.024 1 0.264 0.219 0.0353 0.0013086 0.00100
231 3.785 1 0.830 0.1337 0.0049537 0.00379
278.31 4.561 1.205 1 0.1610 0.0059682 0.00456
1728.11 28.319 7.481 6.209 1 0.0370584 0.02833
46632.12 764.160 201.871 167.555 26.984 1 0.76451
60996.08 1000 264.052 219.166 35.296 1.308 1


Flow Measurements


lps lpm lph m³/hr US gpm US gph Imp. gpm Imp. gph
1 60 3600 3.60 15.87 952.38 13.16 789.45
0.0167 1 60 0.06 0.26 15.876 0.219 13.16
0.0003 0.017 1 0.001 0.0044 0.2648 0.00366 0.219
0.2778 16.66 1000 1 4.4092 264.55 3.65 219.29
0.0630 3.78 226.8 0.227 1 60 0.829 49.74
0.0011 0.06 3.78 0.004 0.017 1 0.0138 0.829
0.0760 4.56 273.6 0.274 1.206 72.38 1 60.0
0.0013 0.076 4.56 0.005 0.020 1.21 0.0167 1

Pressure Measurements


kg/cm² m of water atm KPa bar psi m of Hg. N/m²
1 10.0 0.967 98.039 0.98 14.225 0.7355 98033
0.1 1 0.097 9.804 0.098 1.422 0.0736 9803
1.034 10.336 1 101.333 1.013 14.703 0.7602 101327
0.01 0.102 0.01 1 0.01 0.145 0.0075 1000
1.02 10.20 0.987 100 1 14.509 0.7502 99993
0.07 0.7032 0.068 6.894 0.069 1 0.0517 6894
1.36 13.596 1.315 133.294 1.333 19.34 1 133285
0.0000102 0.000102 0.0000099 0.001 0.00001 0.000145 0.000008 1

Weight Measurements


lbs kilograms Quintals Tonnes (Metric) Tonnes (English)
1 0.43562 0.00436 0.000436 0.000499
2.2956 1 0.01 0.001 0.001144
229.56 100 1 0.1 0.114437
2295.59 1000 10 1 1.144362
2006 873.846 8.73846 0.873849 1

V-notch Discharge


Height of Water over 90º V-notch, cm Discharge lps Height of water over 90º V-notch, cm Discharge lps
4 0.45 14 10.5
5 0.80 15 12.5
6 1.80 16 14.5
7 1.80 17 16.7
8 2.50 18 19.4
9 3.40 19 22.3
10 4.50 20 25.5
11 5.70 21 28.3
12 7.10 22 31.0
13 8.60 23 35.7


Filter Screen


Mesh No. Opening Size
Inch mm Micron
80 0.0069 0.177 177
100 0.0059 0.149 149
120 0.0049 0.125 125
150 0.0041 0.105 105
200 0.0037 0.094 74


Temperature


To convert ºC to ºF To convert ºF to ºC
9/5ºC + 32 = ºF 5/9 (ºF - 32) = ºC

 

Small Ideas, Big Revolutions.