Pressure Measurements
Weight Measurements
V-notch Discharge
|
Mesh No. | Opening Size | ||
Inch | mm | Micron | |
80 | 0.0069 | 0.177 | 177 |
100 | 0.0059 | 0.149 | 149 |
120 | 0.0049 | 0.125 | 125 |
150 | 0.0041 | 0.105 | 105 |
200 | 0.0037 | 0.094 | 74 |
To convert ºC to ºF | To convert ºF to ºC |
9/5ºC + 32 = ºF | 5/9 (ºF - 32) = ºC |
Head Office
Jain Plastic Park, NH No. 6
Bambhori, Jalgaon (425 001)
Maharashtra, India.
Tel: +91 257 225 8011
Fax: +91 257 225 8111
|