Products

 Home > Design Technical > Container Details




uPVC Pressure Pipes and HDPE Pipes

Pipe OD in mm Container Size
20' Std. 40 Std. 40 HC
20 13923 27846 31590
25 8930 17860 20304
32 5402 10804 12264
40 3422 6844 8024
50 2209 4418 5076
63 1176 2738 3182
75 961 1922 2232
90 676 1352 1560
110 441 882 1008
125 342 684 756
140 272 544 608
160 196 392 448
180 169 338 390
200 121 242 286
225 110 220 240
250 81 162 180
280 64 128 144
315 49 98 112
355 36 72 84

Jain Tough-Hose

Hose size
Nominal ID
 mm
Length of
 Roll meter
Container Size
20' Std 40' HC
W/O pallet Palletized W/O pallet Palletized
1 500 1850 1800 4220 3800
4 250 1275 1000 2990 2700
6 250 1150 1000 2900 2700
10 500 150 130 400 360
12 500 170 130 385 360
13 500 190 130 405 360
16 300 175 130 400 360
19 250 165 130 370 360
20 250 165 60 360 175
25 250 75 60 175 175
32 100 120 60 310 175

HDPE Pipes

Hose size
Nominal ID
 mm
Length of
 Roll meter
Container Size
20' Std 40' Std 40' HC
20 300 36 80 80
25 200 84 168 192
32 100 84 168 192
40 100 35 63 70
50 100 24 48 54
63 100 - 26 28
75 100 - 28 28
75 50 - 40 42
90 50 - 28 30

Jain Oval Hose

Hose size
 mm
Container Size
20' Std 40' HC
W/O pallet Palletized W/O pallet Palletized
42 psi
10 280 200 672 528
13 280 200 672 528
16 280 200 672 528
20 160 120 400 352
26 160 120 400 352
35 160 120 400 352
40 160 120 400 352
52 160 120 400 352
21 psi
26 160 120 400 352
35 160 120 400 352
40 160 120 400 352
52 160 120 400 352
77 144 118 390 260
101 144 118 390 260

J-Turbo Aqura / J-Turbo Line / Turboline PC

Tube OD Tube Length
m
20 feet Container 40 feet HC Container
Non Palletized Palletized Non Palletized Palletized
J-Turbo Aqura
12 mm 500 200 168 450 408
16 mm 400 200 168 450 408
20 mm 300 175 140 325 300
Turboline (PC & NPC)
12 mm 500 150 110 335 290
16 mm 400 150 110 335 290
20 mm 200 110 80 240 200

Chapin - Twin Wall - BTF Drip Tape - 5/8"

Nominal Diameter Wall Thickness Coil Length Pallet Quantity Estimated Pallet Weight Estimated Container Quantity
On Pallets Floor Loaded
20 Std. 40 Std. 20 Std. 40 Std.
inch mm mil mm feet m   lbs kg Pallets Rolls Pallets Rolls Rolls Rolls
5/8" 16 4 0.10 15000 4573 24 2250 1023 10 240 20 480 280 480
5/8" 16 5 0.13 12000 3659 24 1875 852 10 240 20 480 280 588
5/8" 16 6 0.15 10000 3049 28 2025 920 10 280 20 560 320 632
5/8" 16 8 0.20 7500 2287 32 2175 989 10 320 20 640 360 662
5/8" 16 10 0.25 6000 1829 32 2150 977 10 320 20 640 360 670
5/8" 16 12 0.30 5000 1524 28 1880 855 10 280 20 560 400 672
5/8" 16 15 0.38 4000 1220 28 1880 855 10 280 20 560 400 672

Chapin - Twin Wall - Deluxe Drip Tape - 5/8"

Nominal Diameter Wall Thickness Coil Length Pallet Quantity Estimated Pallet Weight Estimated Container Quantity
On Pallets Floor Loaded
20 Std. 40 Std. 20 Std. 40 Std.
inch mm mil mm feet m   lbs kg Pallets Rolls Pallets Rolls Rolls Rolls
5/8" 16 4 0.15 10000 3049 28 2225 1011 10 280 20 560 320 632
5/8" 16 5 0.20 7500 2287 28 2000 909 10 280 20 560 320 662
5/8" 16 6 0.25 6000 1829 28 1950 886 10 280 20 560 320 670
5/8" 16 8 0.30 5000 1524 28 1950 886 10 280 20 560 280 648
5/8" 16 10 0.38 4000 1220 28 1950 886 10 280 20 560 280 648
5/8" 16 12 0.50 3000 915 28 1950 886 10 280 20 560 280 648
5/8" 16 15 0.63 2500 762 28 1950 886 10 280 20 560 280 648

Chapin - Twin Wall - Marathon Drip Tape - 7/8"

Nominal Diameter Wall Thickness Coil Length Pallet Quantity Estimated Pallet Weight Estimated Container Quantity
On Pallets Floor Loaded
20 Std. 40 Std. 20 Std. 40 Std.
inch mm mil mm feet m   lbs kg Pallets Rolls Pallets Rolls Rolls Rolls
7/8" 22 6 0.15 7500 2287 28 2112 960 10 280 20 560 320 600
7/8" 22 8 0.20 5500 1677 28 1850 841 10 280 20 560 320 672
7/8" 22 10 0.25 4500 1372 28 1875 852 10 280 20 560 320 672
7/8" 22 13 0.33 3500 1067 28 2000 909 10 280 20 560 320 672
7/8" 22 15 0.38 3000 915 28 1900 864 10 280 20 560 320 672

 

Jain Turbo Slim® Coil Lengths

Emitter Spacing Nominal Diameter of 16 mm, 17 mm and 5/8"
6 mil 8 mil 10 mil 12 mil 15 mil 18 mil 20 mil 25 mil
cm inch m ft. kg./coil m ft. kg./coil m ft. kg./coil m ft. kg./coil m ft. kg./coil m ft. kg./coil m ft. kg./coil m ft. kg./coil
15 6 2100 6888 19.9 2100 6888 25.0 2000 6560 28.6 1700 5576 28.5 1350 4428 27.6 1000 3280 24.2 900 2952 24.0 500 1640 16.5
20 8 2300 7544 20.4 2300 7544 26.0 2100 6888 28.8 1800 5904 29.1 1400 4592 27.8 1050 3444 24.8 950 3116 24.8 550 1804 17.8
25 10 2400 7872 20.5 2400 7872 26.3 2150 7052 28.8 1850 6068 29.3 1450 4756 28.3 1100 3608 25.6 1000 3280 25.7 600 1968 19.2
30+ 12+ 2700 8856 22.4 2500 8200 26.8 2250 7380 29.6 1900 6232 29.6 1500 4920 28.9 1150 3772 26.4 1000 3280 25.5 600 1968 19.1
Nominal Diameter of 7/8"
15 6 1300 4264 15.9 1100 3608 17.1 800 2624 15.1 900 2552 20.1 750 2460 20.8 650 2132 21.1 600 1968 21.5 400 1312 17.9
20 8 1500 4920 17.5 1300 4264 19.5 1000 3280 18.3 1000 3280 21.7 800 2624 21.7 700 2296 22.3 650 2132 22.9 450 1476 19.9
25 10 1600 5248 18.1 1400 4592 21.0 1100 3608 19.8 1050 3444 22.4 850 2788 22.7 750 2460 23.6 700 2296 24.5 500 1640 22.0
30+ 12+ 1800 5904 19.9 1500 4920 21.6 1200 3936 21.3 1100 3608 23.2 900 2952 23.9 800 2624 25.0 700 2296 24.3 500 1640 21.8
Note: 1 mil = 1/1000th part of an inch = 0.0254 mm
* Coil lengths are for coil size 560 x 280 mm (22” x 11”). Other coil sizes such as 350x160 mm (13.8” x 6.3”) and 560x160 mm (22” x 6.3”) are also available.Please contact for coil lengths of Jain Turbo Slim 12, 19, 25 mm and 9/8”, 1–3/8”.

Jain Turbo Slim® Container Loading Details

Container Type Pallet Size
L x W x H, mm
No. of Pallets No. of Pallets / Coil Total No. of Coils Gross Total, Nos.
Coil per 20 ft. container standard 5800 x 2340 x 2350 1120 x 1120 x 100 10 16 160 280
1120 x 1120 x 100 10 12 120
Coil per 40 ft. container standard 11900 x 2340 x 2350 1120 x 1120 x 100 20 16 320 588
1120 x 1120 x 100 20 12 240
1120 x 560 x 100 2 8 16
1120 x 560 x 100 2 6 12
Coil per 40 ft. container H/C 11900 x 2340 x 2650 1120 x 1120 x 100 40 16 640 672
1120 x 560 x 100 4 8 32


 

Small Ideas, Big Revolutions.